Data Finder
Movements between PADDs
Movements by Tanker and Barge
Movements by Tanker and Barge by product and area, in thousand barrels.
Movements by Tanker and Barge
Level
U.S. Energy Information Administration, Petroleum Supply Monthly · Latest date value: Aug 2026
Maerino Calculated
| Product and area | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Crude Oil and Petroleum Products | ||||||
| Crude Oil | ||||||
| Asphalt and Road Oil | ||||||
| Aviation Gasoline | ||||||
| Biodiesel | ||||||
| Biodiesel/Renewable Diesel Fuel | ||||||
| Biofuel Fuels (including Fuel Ethanol) | ||||||
| Conventional CBOB Gasoline Blending Components | ||||||
| Conventional Gasoline Blending Components | ||||||
| Conventional Motor Gasoline | ||||||
| Conventional Other Gasoline Blending Components | ||||||
| Distillate Fuel Oil | ||||||
| Distillate Fuel Oil, 0 to 15 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater Than 500 ppm Sulfur | ||||||
| Finished Motor Gasoline | ||||||
| Fuel Ethanol | ||||||
| Gasoline Blending Components | ||||||
| Kerosene-Type Jet Fuel | ||||||
| Lubricants | ||||||
| Miscellaneous Petroleum Products | ||||||
| Motor Gasoline Blending Components Reformulated RBOB | ||||||
| Naphtha for Petrochemical Feedstock Use | ||||||
| Natural Gas Liquids and Liquid Refinery Gases | ||||||
| Natural Gas Plant Liquids | ||||||
| Other Biofuels | ||||||
| Other Conventional Motor Gasoline | ||||||
| Other Oils for Petrochemical Feedstock Use | ||||||
| Petrochemical Feedstocks | ||||||
| Propane | ||||||
| Reformulated Gasoline Blending Components | ||||||
| Renewable Diesel Fuel | ||||||
| Residual Fuel Oil | ||||||
| Residual Fuel Oil, 0.31 to 1.00% Sulfur | ||||||
| Residual Fuel Oil, Greater Than 1% Sulfur |