Data Finder
Movements between PADDs
Movements by Pipeline
Movements by Pipeline by product and area, in thousand barrels.
Movements by Pipeline
Level
U.S. Energy Information Administration, Petroleum Supply Monthly · Latest date value: Aug 2026
Maerino Calculated
| Product and area | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Crude Oil and Petroleum Products | ||||||
| Crude Oil | ||||||
| Conventional CBOB Gasoline Blending Components | ||||||
| Conventional Gasoline Blending Components | ||||||
| Conventional Motor Gasoline | ||||||
| Conventional Other Gasoline Blending Components | ||||||
| Distillate Fuel Oil | ||||||
| Distillate Fuel Oil, 0 to 15 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater Than 500 ppm Sulfur | ||||||
| Ethane | ||||||
| Finished Motor Gasoline | ||||||
| Gasoline Blending Components | ||||||
| Isobutane | ||||||
| Kerosene | ||||||
| Kerosene-Type Jet Fuel | ||||||
| Motor Gasoline Blending Components Reformulated RBOB | ||||||
| Natural Gas Liquids and Liquid Refinery Gases | ||||||
| Natural Gas Plant Liquids | ||||||
| Natural Gasoline | ||||||
| Normal Butane | ||||||
| Other Conventional Motor Gasoline | ||||||
| Propane | ||||||
| Reformulated Gasoline Blending Components | ||||||
| Total Petroleum Products |