Data Finder
Movements between PADDs
Receipts by Rail
Receipts by Rail by product and area, in thousand barrels.
Receipts by Rail
Level
U.S. Energy Information Administration, Petroleum Supply Monthly · Latest date value: Aug 2026
Maerino Calculated
| Product and area | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Crude Oil | ||||||
| Asphalt and Road Oil | ||||||
| Biodiesel | ||||||
| Fuel Ethanol | ||||||
| Isobutane | ||||||
| Normal Butane | ||||||
| Petroleum Coke Marketable | ||||||
| Propane | ||||||
| Propylene | ||||||
| Renewable Diesel Fuel |