Data Finder
Movements between PADDs
Receipts by Pipeline, Tanker, Barge and Rail
Receipts by Pipeline, Tanker, Barge and Rail by product and area, in thousand barrels.
Receipts by Pipeline, Tanker, Barge and Rail
Level
U.S. Energy Information Administration, Petroleum Supply Monthly · Latest date value: Aug 2026
Maerino Calculated
| Product and area | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Crude Oil and Petroleum Products | ||||||
| Crude Oil | ||||||
| Asphalt and Road Oil | ||||||
| Aviation Gasoline | ||||||
| Biodiesel | ||||||
| Biodiesel/Renewable Diesel Fuel | ||||||
| Biofuel Fuels (including Fuel Ethanol) | ||||||
| Conventional CBOB Gasoline Blending Components | ||||||
| Conventional Gasoline Blending Components | ||||||
| Conventional GTAB Gasoline Blending Components | ||||||
| Conventional Motor Gasoline | ||||||
| Conventional Motor Gasoline with Alcohol | ||||||
| Conventional Other Gasoline Blending Components | ||||||
| Distillate Fuel Oil | ||||||
| Distillate Fuel Oil, 0 to 15 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater Than 500 ppm Sulfur | ||||||
| Ethane |