Data Finder
Movements between PADDs
Shipments by Pipeline, Tanker, Barge and Rail
Shipments by Pipeline, Tanker, Barge and Rail by product and area, in thousand barrels.
Shipments by Pipeline, Tanker, Barge and Rail
Level
U.S. Energy Information Administration, Petroleum Supply Monthly · Latest date value: Aug 2026
Maerino Calculated
| Product and area | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Crude Oil and Petroleum Products | ||||||
| Crude Oil | ||||||
| Asphalt and Road Oil | ||||||
| Aviation Gasoline | ||||||
| Biodiesel | ||||||
| Biodiesel/Renewable Diesel Fuel | ||||||
| Biofuel Fuels (including Fuel Ethanol) | ||||||
| Conventional CBOB Gasoline Blending Components | ||||||
| Conventional Gasoline Blending Components | ||||||
| Conventional GTAB Gasoline Blending Components | ||||||
| Conventional Motor Gasoline | ||||||
| Conventional Motor Gasoline with Alcohol | ||||||
| Conventional Other Gasoline Blending Components | ||||||
| Distillate Fuel Oil | ||||||
| Distillate Fuel Oil, 0 to 15 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater Than 500 ppm Sulfur | ||||||
| Ethane | ||||||
| Ethylene | ||||||
| Finished Motor Gasoline | ||||||
| Finished Motor Gasoline Conventional >55 | ||||||
| Finished Motor Gasoline Reformulated Other | ||||||
| Fuel Ethanol | ||||||
| Gasoline Blending Components | ||||||
| Isobutane | ||||||
| Isobutylene | ||||||
| Kerosene | ||||||
| Kerosene-Type Jet Fuel | ||||||
| Lubricants | ||||||
| Miscellaneous Petroleum Products | ||||||
| Motor Gasoline Blending Components Reformulated RBOB | ||||||
| Motor Gasoline, Finished, Conventional, Ed55 and Lower | ||||||
| Naphtha for Petrochemical Feedstock Use | ||||||
| Natural Gas Liquids and Liquid Refinery Gases | ||||||
| Natural Gas Plant Liquids | ||||||
| Natural Gasoline | ||||||
| Normal Butane | ||||||
| Normal Butylene | ||||||
| Other Biofuels | ||||||
| Other Conventional Motor Gasoline | ||||||
| Other Oils for Petrochemical Feedstock Use | ||||||
| Petrochemical Feedstocks | ||||||
| Petroleum Coke Marketable | ||||||
| Propane | ||||||
| Propylene | ||||||
| Refinery Olefins | ||||||
| Reformulated Gasoline Blending Components | ||||||
| Reformulated Motor Gasoline | ||||||
| Reformulated Motor Gasoline with Alcohol | ||||||
| Renewable Diesel Fuel | ||||||
| Residual Fuel Oil | ||||||
| Special Naphthas |