Data Finder
Supply and disposition
Net Receipts by Pipeline, Tanker, Barge and Rail
Net Receipts by Pipeline, Tanker, Barge and Rail by product and area, in thousand barrels per day.
Net Receipts by Pipeline, Tanker, Barge and Rail
Level
U.S. Energy Information Administration, Petroleum Supply Monthly · Latest date value: Aug 2026
Maerino Calculated
| Product and area | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 |
|---|---|---|---|---|---|---|
| Crude Oil and Petroleum Products | ||||||
| Crude Oil | ||||||
| Asphalt and Road Oil | ||||||
| Aviation Gasoline | ||||||
| Biodiesel | ||||||
| Biofuel Fuels (including Fuel Ethanol) | ||||||
| Biofuel Fuels excluding Fuel Ethanol | ||||||
| Conventional Gasoline Blending Components | ||||||
| Conventional Motor Gasoline | ||||||
| Distillate Fuel Oil | ||||||
| Distillate Fuel Oil, 0 to 15 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur | ||||||
| Distillate Fuel Oil, Greater Than 500 ppm Sulfur | ||||||
| Ethane | ||||||
| Finished Motor Gasoline | ||||||
| Finished Petroleum Products | ||||||
| Fuel Ethanol | ||||||
| Gasoline Blending Components | ||||||
| Hydrogen, Oxygenates, Renewables Fuels, and Other Hydrocarbons | ||||||
| Isobutane | ||||||
| Kerosene | ||||||
| Kerosene-Type Jet Fuel | ||||||
| Lubricants | ||||||
| Miscellaneous Petroleum Products | ||||||
| Naphtha for Petrochemical Feedstock Use | ||||||
| Natural Gas Liquids and Liquid Refinery Gases | ||||||
| Natural Gas Plant Liquids | ||||||
| Natural Gasoline | ||||||
| Normal Butane | ||||||
| Other Biofuels | ||||||
| Other Liquids | ||||||
| Other Oils for Petrochemical Feedstock Use | ||||||
| Petrochemical Feedstocks | ||||||
| Petroleum Coke | ||||||
| Petroleum Coke Marketable | ||||||
| Propane | ||||||
| Propylene | ||||||
| Refinery Olefins | ||||||
| Reformulated Gasoline Blending Components | ||||||
| Renewable Diesel Fuel | ||||||
| Residual Fuel Oil | ||||||
| Residual Fuel Oil, 0.31 to 1.00% Sulfur | ||||||
| Residual Fuel Oil, Greater Than 1% Sulfur | ||||||
| Residual Fuel Oil, Less than 0.31% Sulfur | ||||||
| Special Naphthas | ||||||
| Unfinished Oils |