Quarterly

Table 1.2.2.

Contributions to Percent Change in Real Gross Domestic Product by Major Type of Product. Seasonally adjusted at annual rates.

Table 1.2.2.

As published by BEA — click a row to chart its full history in a new tab, or tick rows to chart them together.
BEA, National Income and Product Accounts · Latest date value: Q3 2026
LineQ4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26Q3 '26
Percent change at annual rate:
Gross domestic product2.40 pp0.10 pp4.00 pp3.90 pp0.20 pp2.50 pp2.20 pp3.40 pp
Percentage points at annual rates:
Final sales of domestic product3.31 pp−2.40 pp7.19 pp4.02 pp0.25 pp2.31 pp2.75 pp1.76 pp
Change in private inventories−0.91 pp2.54 pp−3.17 pp−0.14 pp−0.04 pp0.18 pp−0.53 pp1.61 pp
Goods0.30 pp−0.25 pp3.28 pp2.17 pp0.77 pp1.54 pp0.82 pp0.77 pp
Final sales1.20 pp−2.79 pp6.45 pp2.31 pp0.81 pp1.36 pp1.35 pp−0.84 pp
Change in private inventories−0.91 pp2.54 pp−3.17 pp−0.14 pp−0.04 pp0.18 pp−0.53 pp1.61 pp
Durable goods0.44 pp0.28 pp2.34 pp1.28 pp−0.20 pp0.91 pp1.06 pp−0.03 pp
Final sales0.84 pp−0.42 pp3.49 pp1.06 pp−0.09 pp0.85 pp0.72 pp−0.36 pp
Change in private inventories−0.40 pp0.70 pp−1.14 pp0.22 pp−0.11 pp0.06 pp0.34 pp0.34 pp
Nondurable goods−0.14 pp−0.53 pp0.93 pp0.89 pp0.97 pp0.63 pp−0.24 pp0.79 pp
Final sales0.37 pp−2.37 pp2.96 pp1.25 pp0.90 pp0.51 pp0.63 pp−0.48 pp
Change in private inventories−0.51 pp1.84 pp−2.03 pp−0.36 pp0.07 pp0.12 pp−0.87 pp1.27 pp
Services1.92 pp0.56 pp0.97 pp2.15 pp−0.14 pp1.55 pp1.34 pp2.64 pp
Structures0.19 pp−0.16 pp−0.22 pp−0.44 pp−0.42 pp−0.60 pp0.07 pp−0.04 pp
Addenda:
Motor vehicle output0.42 pp−0.37 pp0.56 pp0.48 pp−0.82 pp0.44 pp0.13 pp−0.07 pp
Gross domestic product excluding motor vehicle output1.99 pp0.52 pp3.46 pp3.41 pp1.03 pp2.05 pp2.09 pp3.44 pp
Final sales of computers0.03 pp−0.44 pp0.48 pp0.36 pp−0.54 pp−0.08 pp0.31 pp−0.61 pp
Gross domestic product excluding final sales of computers2.37 pp0.58 pp3.54 pp3.52 pp0.74 pp2.57 pp1.91 pp3.98 pp
Research and development−0.06 pp−0.01 pp0.25 pp0.22 pp0.16 pp0.20 pp0.18 pp0.28 pp
Gross domestic product excluding research and development2.46 pp0.15 pp3.77 pp3.66 pp0.05 pp2.29 pp2.04 pp3.09 pp

Cookies on Maerino

We count visits without cookies. With your OK we also use analytics cookies to learn which pages and charts are useful, and session recordings (all text and inputs masked) if you turn them on. Nothing is shared for advertising. Cookie policy