Data Finder
Data Finder
Primary Dealer Statistics (FR 2004)
Positions, transactions, financing, and fails of the New York Fed's primary dealers.
- Series
- 3,672
- Sections
- 37
| Section | Description | Contents |
|---|---|---|
Net Positions: US Treasury (excluding TIPS) | Net Positions: US Treasury (excluding TIPS), weekly, Wednesday as-of, in millions of dollars. | 10 line items |
Net Positions: TIPS | Net Positions: TIPS, weekly, Wednesday as-of, in millions of dollars. | 4 line items |
Net Positions: Federal Agency (excluding MBS) | Net Positions: Federal Agency (excluding MBS), weekly, Wednesday as-of, in millions of dollars. | 3 line items |
Net Positions: Mortgage-Backed Securities | Net Positions: Mortgage-Backed Securities, weekly, Wednesday as-of, in millions of dollars. | 7 line items |
Net Positions: Corporate | Net Positions: Corporate, weekly, Wednesday as-of, in millions of dollars. | 10 line items |
Net Positions: State and Municipal | Net Positions: State and Municipal, weekly, Wednesday as-of, in millions of dollars. | 6 line items |
Net Positions: Asset-Backed Securities | Net Positions: Asset-Backed Securities, weekly, Wednesday as-of, in millions of dollars. | 5 line items |
Transactions: U.S. Treasury (excluding TIPS) | Transactions: U.S. Treasury (excluding TIPS), weekly, Wednesday as-of, in millions of dollars. | 12 line items |
Transactions: Floating Rate Notes | Transactions: Floating Rate Notes, weekly, Wednesday as-of, in millions of dollars. | 3 line items |
Transactions: TIPS | Transactions: TIPS, weekly, Wednesday as-of, in millions of dollars. | 6 line items |
Transactions: Federal Agency (excluding MBS) | Transactions: Federal Agency (excluding MBS), weekly, Wednesday as-of, in millions of dollars. | 5 line items |
Transactions: Mortgage-Backed | Transactions: Mortgage-Backed, weekly, Wednesday as-of, in millions of dollars. | 11 line items |
Transactions: Corporate | Transactions: Corporate, weekly, Wednesday as-of, in millions of dollars. | 12 line items |
Transactions: State and Municipal | Transactions: State and Municipal, weekly, Wednesday as-of, in millions of dollars. | 8 line items |
Transactions: Asset-Backed | Transactions: Asset-Backed, weekly, Wednesday as-of, in millions of dollars. | 7 line items |
Financing: U.S. Treasury (excluding TIPS) | Financing: U.S. Treasury (excluding TIPS), weekly, Wednesday as-of, in millions of dollars. | 56 line items |
Financing: TIPS | Financing: TIPS, weekly, Wednesday as-of, in millions of dollars. | 56 line items |
Financing: Federal Agency and GSE (excluding MBS) | Financing: Federal Agency and GSE (excluding MBS), weekly, Wednesday as-of, in millions of dollars. | 56 line items |
Financing: Federal Agency and GSE Residential MBS | Financing: Federal Agency and GSE Residential MBS, weekly, Wednesday as-of, in millions of dollars. | 56 line items |
Financing: Federal Agency and GSE CMBS | Financing: Federal Agency and GSE CMBS, weekly, Wednesday as-of, in millions of dollars. | 55 line items |
Financing: Corporate Debt | Financing: Corporate Debt, weekly, Wednesday as-of, in millions of dollars. | 56 line items |
Financing: Asset-Backed Securities | Financing: Asset-Backed Securities, weekly, Wednesday as-of, in millions of dollars. | 74 line items |
Financing: Equities | Financing: Equities, weekly, Wednesday as-of, in millions of dollars. | 56 line items |
Financing: Other | Financing: Other, weekly, Wednesday as-of, in millions of dollars. | 55 line items |
Fails: U.S. Treasury Securities (excluding TIPS) | Fails: U.S. Treasury Securities (excluding TIPS), weekly, Wednesday as-of, in millions of dollars. | 2 line items |
Fails: TIPS | Fails: TIPS, weekly, Wednesday as-of, in millions of dollars. | 2 line items |
Fails: Federal Agency and GSE Securities (excluding MBS) | Fails: Federal Agency and GSE Securities (excluding MBS), weekly, Wednesday as-of, in millions of dollars. | 2 line items |
Fails: Federal Agency and GSE Mortgage-Backed Securities | Fails: Federal Agency and GSE Mortgage-Backed Securities, weekly, Wednesday as-of, in millions of dollars. | 2 line items |
Fails: Other Mortgage-Backed Securities | Fails: Other Mortgage-Backed Securities, weekly, Wednesday as-of, in millions of dollars. | 2 line items |
Fails: Corporate Securities | Fails: Corporate Securities, weekly, Wednesday as-of, in millions of dollars. | 2 line items |
Specific Issues: Coupons | Specific Issues: Coupons, weekly, Wednesday as-of, in millions of dollars. | 91 line items |
Specific Issues: TIPS | Specific Issues: TIPS, weekly, Wednesday as-of, in millions of dollars. | 39 line items |
Specific Issues: FRN | Specific Issues: FRN, weekly, Wednesday as-of, in millions of dollars. | 13 line items |
MBS Settlement Fails and Transactions: Class A | MBS Settlement Fails and Transactions: Class A, monthly, by settlement month, in millions of dollars. | 88 line items |
MBS Settlement Fails and Transactions: Class B | MBS Settlement Fails and Transactions: Class B, monthly, by settlement month, in millions of dollars. | 88 line items |
MBS Settlement Fails and Transactions: Class C | MBS Settlement Fails and Transactions: Class C, monthly, by settlement month, in millions of dollars. | 44 line items |
MBS Settlement Fails and Transactions: Month-End | MBS Settlement Fails and Transactions: Month-End, monthly, by settlement month, in millions of dollars. | 220 line items |
© 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.