Data Finder
Data Finder
System Open Market Account Holdings
The Federal Reserve's securities portfolio each Wednesday.
- Frequency
- Weekly
- Series
- 240
- Sections
- 5
| Section | Description | Contents |
|---|---|---|
Holdings by security type | Par value (MBS and CMBS: current face value) of the System Open Market Account each Wednesday. | 9 line items |
Weighted average maturity | Weighted average maturity of the holdings, in years. | 6 line items |
Treasury holdings by remaining maturity | Par value (TIPS with inflation compensation, as in H.4.1) by time left to maturity each Wednesday. Maerino calculation from the New York Fed's security-level holdings. | 30 line items |
Agency MBS by coupon | Current face value of agency MBS by coupon, rounded down to the half point. Maerino calculation from the New York Fed's security-level holdings. | 13 line items |
Agency MBS by term | Current face value of agency MBS by original term. Maerino calculation from the New York Fed's security-level holdings. | 5 line items |
© 2026 Federal Reserve Bank of New York. Content from the New York Fed subject to the Terms of Use at newyorkfed.org.