Annual

Table 5.3.2.

Contributions to Percent Change in Real Private Fixed Investment by Type.

Table 5.3.2.

As published by BEA — click a row to chart its full history in a new tab, or tick rows to chart them together.
BEA, National Income and Product Accounts · Latest date value: 2025
Line20212022202320242025
Percent change at annual rate:
Private fixed investment7.40 pp2.40 pp3.70 pp3.70 pp3.60 pp
Percentage points at annual rates:
Nonresidential4.71 pp4.67 pp5.72 pp3.03 pp4.21 pp
Structures−0.45 pp0.52 pp2.64 pp0.70 pp−0.40 pp
Commercial and health care−0.21 pp−0.17 pp0.31 pp−0.18 pp0.12 pp
Manufacturing0.06 pp0.50 pp1.41 pp0.83 pp−0.61 pp
Power and communication−0.17 pp−0.22 pp0.39 pp0.15 pp0.03 pp
Mining exploration, shafts, and wells0.29 pp0.35 pp0.11 pp−0.14 pp0.03 pp
Other structures−0.43 pp0.06 pp0.43 pp0.04 pp0.02 pp
Equipment2.08 pp0.79 pp1.38 pp0.95 pp2.54 pp
Information processing equipment1.15 pp0.68 pp−0.16 pp0.50 pp2.33 pp
Computers and peripheral equipment0.48 pp0.17 pp−0.26 pp0.61 pp1.81 pp
Other0.67 pp0.51 pp0.10 pp−0.11 pp0.52 pp
Industrial equipment0.43 pp0.06 pp0.26 pp0.08 pp0.13 pp
Transportation equipment0.19 pp−0.01 pp1.36 pp0.30 pp0.23 pp
Other equipment0.31 pp0.06 pp−0.07 pp0.06 pp−0.16 pp
Intellectual property products3.08 pp3.36 pp1.70 pp1.39 pp2.07 pp
Software1.82 pp1.80 pp0.78 pp0.86 pp1.56 pp
Research and development1.29 pp1.41 pp0.87 pp0.54 pp0.58 pp
Entertainment, literary, and artistic originals−0.03 pp0.15 pp0.05 pp−0.01 pp−0.07 pp
Residential2.68 pp−2.26 pp−2.05 pp0.71 pp−0.60 pp
Structures2.64 pp−2.25 pp−2.07 pp0.69 pp−0.61 pp
Permanent site2.20 pp−0.85 pp−1.04 pp0.23 pp−0.68 pp
Single family1.91 pp−0.82 pp−1.41 pp0.51 pp−0.36 pp
Multifamily0.28 pp−0.04 pp0.37 pp−0.28 pp−0.32 pp
Other structures0.44 pp−1.40 pp−1.04 pp0.46 pp0.07 pp
Equipment0.04 pp0.00 pp0.02 pp0.02 pp0.01 pp
Addenda:
Private fixed investment in structures2.19 pp−1.73 pp0.57 pp1.39 pp−1.01 pp
Private fixed investment in new structures1.74 pp−0.62 pp1.41 pp1.41 pp−0.93 pp
Nonresidential structures−0.46 pp0.54 pp2.52 pp0.70 pp−0.41 pp
Residential structures2.20 pp−1.17 pp−1.11 pp0.71 pp−0.52 pp
Private fixed investment in information processing equipment and software2.97 pp2.48 pp0.62 pp1.36 pp3.89 pp

Cookies on Maerino

We count visits without cookies. With your OK we also use analytics cookies to learn which pages and charts are useful, and session recordings (all text and inputs masked) if you turn them on. Nothing is shared for advertising. Cookie policy