Annual

Table 5.6.2.

Contributions to Percent Change in Private Fixed Investment in Intellectual Property Products by Type.

Table 5.6.2.

As published by BEA — click a row to chart its full history in a new tab, or tick rows to chart them together.
BEA, National Income and Product Accounts · Latest date value: 2025
Line20212022202320242025
Percent change at annual rate:
Private fixed investment in intellectual property products10.40 pp11.60 pp5.60 pp4.60 pp6.80 pp
Percentage points at annual rates:
Software6.17 pp6.22 pp2.58 pp2.84 pp5.13 pp
Prepackaged3.12 pp3.29 pp1.20 pp1.67 pp3.12 pp
Custom2.73 pp2.25 pp0.77 pp0.84 pp1.67 pp
Own account0.33 pp0.68 pp0.61 pp0.33 pp0.34 pp
Research and development\2,3\4.38 pp4.89 pp2.88 pp1.78 pp1.91 pp
Business4.28 pp4.70 pp2.71 pp1.75 pp1.81 pp
Manufacturing1.36 pp1.92 pp1.34 pp0.10 pp0.49 pp
Pharmaceutical and medicine manufacturing0.65 pp0.76 pp0.81 pp0.30 pp−0.01 pp
Chemical manufacturing, excluding pharmaceutical and medicine−0.06 pp0.00 pp0.07 pp−0.06 pp−0.03 pp
Semiconductor and other electronic component manufacturing0.31 pp0.15 pp0.02 pp0.01 pp0.15 pp
Other computer and electronic product manufacturing0.01 pp0.08 pp0.36 pp−0.06 pp0.18 pp
Motor vehicles, bodies and trailers, and parts manufacturing0.27 pp0.47 pp−0.16 pp−0.12 pp0.07 pp
Aerospace products and parts manufacturing−0.03 pp0.16 pp0.09 pp−0.02 pp0.02 pp
Other manufacturing0.21 pp0.29 pp0.15 pp0.05 pp0.11 pp
Nonmanufacturing2.92 pp2.78 pp1.37 pp1.64 pp1.32 pp
Scientific research and development services0.26 pp0.15 pp−0.19 pp−0.07 pp−0.01 pp
All other nonmanufacturing2.66 pp2.63 pp1.56 pp1.71 pp1.33 pp
Software publishers0.52 pp0.46 pp0.55 pp0.67 pp0.34 pp
Financial and real estate services0.07 pp0.17 pp0.62 pp−0.07 pp0.05 pp
Computer systems design and related services0.11 pp0.20 pp0.19 pp0.05 pp0.18 pp
Other nonmanufacturing1.96 pp1.81 pp0.20 pp1.06 pp0.76 pp
Nonprofit institutions serving households0.10 pp0.18 pp0.17 pp0.03 pp0.10 pp
Universities and colleges0.03 pp0.05 pp0.06 pp0.02 pp0.04 pp
Other nonprofit institutions0.07 pp0.13 pp0.11 pp0.01 pp0.05 pp
Entertainment, literary, and artistic originals−0.11 pp0.51 pp0.16 pp−0.05 pp−0.22 pp
Theatrical movies−0.02 pp0.16 pp0.12 pp0.05 pp−0.03 pp
Long-lived television programs−0.10 pp0.16 pp−0.08 pp−0.17 pp−0.19 pp
Books−0.03 pp0.00 pp−0.01 pp−0.02 pp−0.03 pp
Music0.04 pp0.12 pp0.09 pp0.05 pp0.01 pp
Other−0.01 pp0.06 pp0.04 pp0.04 pp0.02 pp

Cookies on Maerino

We count visits without cookies. With your OK we also use analytics cookies to learn which pages and charts are useful, and session recordings (all text and inputs masked) if you turn them on. Nothing is shared for advertising. Cookie policy